2019 Winners
Corina Bond LW, Shirley Elliott (Club Captain), Maureen Kerr L W
Winners 2018 4 Ball
Shirley Elliott (Club Captain), Isabell Bond Lower Waitaki, Gonny Muldrew North Otago
*
Ist Fourball MacGregor, Barb Kerr, Maureen Tinwald/ L Waitaki 207 Play Off
2nd Fourball Bond, Isabell Duthie, Marilyn Lower Waitaki 207
3rd Fourball Flannery, Bronwyn Harrex, Jenny Tinwald 208 c/b
4th Fourball Stringer, Jan Clark, Kathryn North Otago 208
5th Fourball Best, Rebecca Kake. Sharyn Pleasant Point 209 c/b
6th Fourball Winchester, Amy Hollows, Trish North Otago 209
7th Fourball Paul, Valerie Kelly, Karen Waikouaiti 210 c/b
8th Fourball Lane, Sally Brooker, Lynley Tinwald/ L Waitaki 210 c/b
9th Fourball Peacock, Jo Whiting, Maxine Tinwald 210 c/b
10th Fourball McKenzie, Jude McCulloch, Sue N Otago/ Tokarahi 210 c/b
11th Fourball Gibson, Sandra McKenzie, Dianne Tokarahi 210 c/b
12th Fourball Moore, Vicki Gallagher, Rhonda Ashburton 210
13th Fourball Bower, Michelle Rees, Judith Pleasant Point 212 c/b
14th Fourball McGookin, Sandra Elliott, Shirley Lower Waitaki 212
15th Fourball Houghton, Paula Harrison, Kathryn Weedons 214
16th Fourball Galwey, Kath Austin, Deb Gleniti 215
17th Fourball Maxwell, Jenny McCombe, Karen Weedons 216 c/b
18th Fourball Bell, Di Gutsell, Sue Tinwald 216 c/b
19th Fourball Brown, Carolyn Watson, Sharon Omakau/ Geraldine 216
20th Fourball Blackwell, Heather McDermott, Christine Weedons 217
21st Fourball Fountaine, Val Challies, Wendy Weedons 218 c/b
22nd Fourball Jager, Paulette Sullivan, Donna Weedons 218 c/b
23rd Fourball Nicolson, Jan Moran, Jo Omakau 218 c/b
24th Fourball Plew, Dawn McMorran, Denise L W / Taieri Lakes 218
25th Fourball Clearwater, Diane Jones, Lyane Waikouaiti 220 c/b
26th Fourball Bond, Corina Cottier, Eunice Lower Waitaki 220 c/b
27th Fourball Beattie, Lois Brandreth, Sue St And/ Waimate 220 c/b
28th Fourball Blanchard, Lesley McMullan, Heather N Otago 220
29th Fourball Newton, Eleanor Porteous, Helen Chisholm Links 221 c/b
30th Fourball Paterson, Ros Galt, Lynda Maniototo 221
31st Fourball Frew, Glenda Brookland, Viv Gleniti 222 c/b
32nd Fourball Ward, Hilary Simmons, Dee Ashburton 222 c/b
33rd Fourball Ward, Wicki Hughes, Pa Weedons 222 c/b
34th Fourball Milne, Patsy Whitaker, Jos Gleniti 222
35th Fourball Bell, Leen Jones, Marg Tinwald/ Akaroa 223 c/b
36th Fourball Reeve, Maureen Dunn, Pat Waikouaiti 223 c/b
37th Fourball Mee, Bev Wilson, Wendy Wanaka/ Omakau 223
38th Fourball Chin, Bev Fechney, Brenda Ashburton 224 c/b
39th Fourball Turton, Bev Stoddart, Jenny Ashburton 224 c/b
40th Fourball James, Noeline Loper, Marina Waitoa Park/L W 224
41st Fourball Mercer, Kay Matheson, Zelda Taieri Lakes 225
42nd Fourball Greer, Joyce Smith, Diane Maniototo 226 c/b
43rd Fourball Lurajud, Sarah Langan, Molly Weedons 226 c/b
44th Fourball Yates, Judith Watson, Lynne North Otago 226 c/b
Saturday Leaderboard
Fountaine, Val Challies, Wendy Weedons 60 c/b
Last Shot to Green
Senior Kath Galwey Junior Lyn Small
Nearest Pin
Senior Carolyn Brown Junior Lynn Small
One Agency Straightest Drive
Saturday Ros Patterson
Sunday Lois Beattie
Twos Saturday (5) Sunday (9)
Sally Lane Rebecca Best
Lois Beattie Bronwyn Flannery
Denise Tetlow Jan Stringer
Jan Nicolson Patsy Milne
Sarah Lurajud Kath Galway
Wendy Challies
Catherine Trott
Lorriane Armstrong
Lynn Small
Click here to edit text
First Place 4 Ball Jenny Harrix (L) and Bronwyn Flannery (R) Tinwald
2nd Place 4 Ball Hillary Ward & Emery Chleone Ashburton
RESULTS | |||||
PLACING | NAMES | CLUB | SCORE | ||
Ist Fourball | Flannery, Bronwyn | Harrex, Jenny | Tinwald | 200 | |
2nd Fourball | Ward, Hilary | Emery, Chleone | Ashburton | 211 | |
3rd Fourball | Tetlow, Denise | Matheson, Zelda | Taieri Lakes | 212 | cb |
4th Fourball | Reeve, Maureen | Dunn, Pat | Waikouaiti | 212 | |
5th Fourball | McKenzie, Jude | McCulloch, Sue | North Otago/ Tokarahi | 213 | |
6th Fourball | Hinton, Daphne | Oliver. Christine | Ashburton / Belknowes | 215 | |
7th Fourball | Bond, Isabell | Duthie, Marilyn | Lower Waitaki | 216 | |
8th Fourball | Bond Corina | Cottier, Eunice | Lower Waitaki | 218 | cb |
9th Fourball | Wilson, Di | McKnight, Tricia | Omakau | 218 | cb |
10th Fourball | Yates, Judith | Clark, Kathryn | North Otago | 218 | |
11th Fourball | Bell, Leen | Whiting, Maxine | Tinwald | 219 | cb |
12th Fourball | Butlin, Sue | Fahey, Dianne | Taieri Lakes | 219 | |
13th Fourball | Muir, Judy | Gillies, Jeanette | Wanaka | 221 | cb |
14th Fourball | Gibson, Sandra | McKenzie, Di | Tokorahi | 221 | |
15th Fourball | McGookin, Sandra | Elliott, Shirley | Lower Waitaki | 222 | |
16th Fourball | Greer, Joyce | Smith, Diane | Maniototo | 223 | cb |
17th Fourball | Hyslop, Vicky | Mercer, Kay | Taieri Lakes | 223 | cb |
18th Fourball | Watt, Liz | Hannah, Pip | Taieri Lakes | 223 | cb |
19th Fourball | Sasaki, Tama | Porteous, Helen | Chisholm Links | 223 | cb |
20th Fourball | Turton, Bev | Stoddart, Jenny | Ashburton | 223 | |
21st Fourball | Fitzgerald, Sharon | O'Neill, Karren | Taieri Lakes | 224 | |
22nd Fourball | Rowland, Carolynn | Scott, Linda | Tokorahi | 225 | |
23rd Fourball | Galwey, Kath | Bryan, Joan | Gleniti | 226 | cb |
24th Fourball | Direen, Lisa | Hanson,Robyn | Harewood / Weedons | 226 | cb |
25th Fourball | Plew, Dawn | McMorran, Denise | Lower Waitaki / Taieri L | 226 | |
26th Fourball | Pennycook, Sue | Helen Herron | Lower Waitaki | 227 | cb |
27th Fourball | Newton, Eleanor | Prattley, Raewyn | Chisholm Links | 227 | |
28th Fourball | Mackenzie, Judy | Sutherland, Ralene | North Otago/ Tokarahi | 228 | |
29th Fourball | Milne, Patsy | Frew, Glenda | Gleniti | 229 | |
30th Fourball | McDonald, Laurel | Paul, Karen | Twelve Oaks/ Weedons | 230 | cb |
31st Fourball | Knapp, Debbie | Moran, Jo | Omakau | 230 | cb |
32nd Fourball | Blanchard, Leslie | Jellyman, Diane | North Otago | 230 | cb |
33rd Fourball | Langan, Margaret | Harrison. Kathryn | Weedons | 230 | |
34th Fourball | Winchester, Amy | Hollows, Trish | North Otago | 231 | cb |
35th Fourball | Mee, Bev | Campbell, Rhonda | Wanaka / Waikouaiti | 231 | cb |
36th Fourball | Howat, Kay | Langan, Molly | Weedons | 231 | cb |
37th Fourball | Butler, Bernene | Jackson, Sonya | Dunstan | 231 | cb |
38th Fourball | Paterson, Ros | Galt, Lynda | Maniototo | 231 | cb |
39th Fourball | Austin, Jenny | Lovett, Debbie | Gleniti | 231 | cb |
40th Fourball | Jager, Paulette | Fraser, Lois | Weedons / Lower Waitaki | 231 | |
41st Fourball | Bell, Di | Gutsell, Sue | Tinwald | 232 | cb |
42nd Fourball | Williamson, Fiona | Fechney, Brenda | Ashburton | 232 | cb |
43rd Fourball | Chinn, Bev | Small, Lynn | Ashburton | 232 | |
44th Fourball | Braithwaite, Julie | Dickson, Heather | Waimate | 233 | |
45th Fourball | Winter, Bev | Gill, June | Weedons | 234 | cb |
46th Fourball | Houghton, Paula | Hughes, Pam | Weedons | 234 | |
Special Prize | Key, Ann | Manson, Maggie | Twelve Oaks/ Waitoa Pk | ||
Saturday Leaderbd | Flannery, Bronwyn | Harrex, Jenny | Tinwald | 61 | cb |
Last Shot to Green | |||||
Senior | Kath Galway | ||||
Junior | Kathryn Harrison | ||||
Nearest Pin | |||||
Senior | Denise Tetlow | ||||
Junior | Sue Gutsall | ||||
Twos | Saturday (3) | Sunday (7) | |||
Donna Drake | Sue Gutsall | ||||
Bernice Stokes | Dawn Plew | ||||
Diane Smith | Enuice Cottier | ||||
Pat Galway | |||||
Sandra Gibson | |||||
Maureen Reeve x2 | |||||
Results
1st fourball: Tama Sasaki / Helen Porteous, Chisholm Links, 196.
2nd fourball: Maree Rose / Patsy Williams, Otago / Taieri Lakes, 201.
3rd fourball: Viv Fergussn / Rhonda Campbell, Omakau, 206 on c/b.
4th fourball: Wendy Parr / Lois Fraser, Ashburton / Lower Waitaki, 206 on c/b.
5th fourball: Mary-Lou Watson / fairlie Matsinger, Ashburton, 206.
6th fourball: Pam Hughes / Christine McDermott, Weedons, 207.
7th fourball: Bernene Butler / Gill Richard, Dunstan, 208.
8th fourball: Carolyn Brown / Jane Kinney, Omakau, 209 on c/b.
9th fourball: Paula Houghton / Karen Paul, Weedons, 209.
10th fourball: Jude McKenzie / Sue McCulloch, North Otago / Tokarahi, 210 on c/b..
11th fourball: Sarah Lurajud / Kathryn Harrison, Weedons, 210.
12th fourball: Sharon Fitzgerald / Pip Hannah, Taieri Lakes, 211 on c/b.
13th fourball: Catherine Trott / Rhonda Gallaher, Ashburton, 211.
14th fourball: Vicki Moore / Lyane Jones, Ashburton / Waikouaiti, 212 on c/b.
15th fourball: Dawn Plew / Denise McMorran, Lower Waitaki / Taieri Lakes, 212 on c/b..
16th fourball; Sandy Kenton / Glenda Frew, Gleniti, 212 on c/b.
17th fourball: Vicki Ward / Donna Sullivan, Weedons, 212 on c/b.
18th fourball: Denise Tetlow / Lorraine Coffin, Taieri Lakes, 212.
19th fourball: Kath Galwey / Debbie Lovatt, Gleniti, 213 on c/b.
20th fourball: Angela Bleach / Marilyn Stewart, Maniototo / Waikouaiti, 213 on c/b.
21st fourball: Isabell Bond / Maureen Kerr, Lower Waitaki, 213.
22nd fourball: Di Kay / Jean Guest, Weedons, 214 on c/b.
23rd fourball: Carolynn Rowland / Wendy Wilson, Tokarahi / Omakau, 214 on c/b.
24th fourball: Val Fountaine / Robyn Hansen, Weedons, 214.
25th fourball: Sally Lynch / Eleanor Turner, Waikouaiti, 215 on c/b.
26th fourball: Diane Deuart / Jan Hefford, Harewood, 215 on c/b.
27th fourball: Bev Mee / Jo Moran, Wanake / Omakau, 215 on c/b.
28th fourball: Laurel McDonald / Jan Butcher, Twelve Oaks, 215 on c/b.
29th fourball: Maureen Reeve / Patricia Dunn, Waikouaiti, 215.
30th fourball: Debbie Knapp / Hilary Scott, Omakau, 216 on c/b.
31st fourball: Trudy Woodhead / Dianne Fahey, Taieri Lakes, 216 on c/b.
32nd fourball: Julie Braithwaite / Sue Workman, Waimate, 216 on c/b.
33rd fourball: Bronwynn Flannery / Tricia McKnight, Tinwald / Omakau, 216 on c/b.
34th fourball: Gloria Mansefield / Diane Jellyman, North Otago, 216.
35th fourball: Joyce Greer / Diane Smith, Maniototo, 217.
36th fourball: Karen Kelly / Mary Lawrence, Waikouaiti, 218 on c/b.
37th fourball: Jude Laing / Sonya Jackson, Dunstan, 218 on c/b.
38th fourball: Kay Howat / Molly Langan, Weedons, 218 on c/b.
39th fourball: Sandra Gibson / Ralene Sutherland, Tokarahi, 218 on c/b.
40th fourball: Leigh Wackrow / Heather Trott, Ashburton, 218.
41st fourball: Jacqui Fisher / Jan Alexander, Lower Waitaki / St Andrews, 219 on c/b.
42nd fourball: Jenny Austin / Sue Esler, Gleniti, 219 on c/b.
43rd fourball: Hilary Ward / Lynn Small, Ashburton, 219 on c/b.
44th fourball: Faye Martin / Sue Brandreth, Waimate, 219..
45th fourball: Paulette Jager / Bev Condick, Weedons, 220 on c/b..
46th fourball: Bev Turton / Sharon Carlson, Ashburton, 220.
Saturday leader board: Paulette Jager / Bev Condick, Weedons, 62 on c/b from Wendy Parr / Lois Fraser, Ashburton / Lower Waitaki and Tama Sasaki / Helen Porteous, Chisholm Links.
Incentive holes: Saturday senior: Judy Muir. Junior: Denise McMorran.
Sunday senior: Viv Fergusson. Junior: Lorraine Watson.
Twos: Saturday: Heather McMullan, Diane Deuart, Sally Lynch, Bev Mee, Debbie Knapp, Bronwyn Flannery, Tama Sasaki (2), Jenny Austin, Jeanette Gillies, Wendy Parr, Lynley Brooker.
Twos Sunday: Vicki Ward, Wendy Parr, Bev Turton, Faye Martin, Leigh Wackrow, Tama Sasaki, Sharon Fitzgerald, Diane Fahey, Bronwyn Flannery, Denise McMorran, Lois Fraser, Dawn Plew, Carolyn Brown, Viv Fergusson, Sandy Kenton, Mary Lawrence.
|
Fourball better ball plus individual nett played over 1 day
PLACING | NAMES | CLUB | SCORE | ||
Ist Fourball | MCKENZIE, Jude | MCCULLOCH, Sue | Tokarahi | 209 | |
2nd Fourball | CLEARWATER,Diane | MCKENZIE, Janice | Waikouaiti | 211 | |
3rd Fourball | MULDREW, Gonny | LANGAN, Molly | North Otago /Weedons | 216 | |
4th Fourball | ROSE, Maree | NEILAN, Denise | Otago / Lawrence | 217 | |
5th Fourball | BELL, Leen | LANE, Sally | Tinwald | 219 | c/b |
6th Fourball | TURNER, Mary | HERRON, Helen | Lower Waitaki | 219 | c/b |
7th Fourball | PEACOCK, Jo | MOORE, Maree | Tinwald | 219 | |
8th Fourball | ROSE, Sarah | KENSINGTON, Gaye | Otago / Ardleigh | 220 | c/b |
9th Fourball | MACGREGOR, Barb | BEARDSLEY, Jacqui | Tinwald | 220 | c/b |
10th Fourball | PAUL, Valerie | ELLISON, Robyne | Waikouiti | 220 | c/b |
11th Fourball | GALWEY, Kath | SHIELDS, Mavis | Gleniti | 220 | |
12th Fourball | REEVE, Maureen | DUNN, Patricia | Waikouiti | 221 | |
13th Fourball | PARK, Sue | GUERIN, Denise | Harewood | 223 | |
14th Fourball | LYNCH, Sally | TURNER, Eleanor | Waikouiti | 224 | c/b |
15th Fourball | MCGOOKIN, Sandra | ELLIOTT, Shirley | Lower Waitaki | 224 | |
16th Fourball | KNIGHT, Trish | ESLER, Sue | Gleniti | 225 | c/b |
17th Fourball | HECKLER, Annette | CAMPBELL, Rhonda | Omakau | 225 | c/b |
18th Fourball | PLEW, Dawn | MCMORRAN, Denise | Lower Waitaki / Taieri | 225 | |
19th Fourball | BLACKWELL, Heather | JELLYMAN, Diane | Weedons / L Waitaki | 226 | c/b |
20th Fourball | BOND, Isabell | BOND, Corina | Lower Waitaki | 226 | c/b |
21st Fourball | JAGER, Paulette | CONDICK, Bev | Weedons | 226 | |
22nd Fourball | WOODHEAD, Trudy | TETLOW, Denise | Taieri Lakes | 227 | c/b |
23rd Fourball | DIREEN, Lisa | LAWRENCE, Mary | Harewood / Waikouaiti | 227 | |
24th Fourball | NOONE, Katrina | STUDHOLME, Jo | Ardleigh | 228 | c/b |
25th Fourball | MCDONALD, Laurel | MCKENZIE,Jenny | Twelve Oaks | 228 | |
26th Fourball | LURAJUD, Sarah | CHAMP, Fran | Weedons | 229 | c/b |
27th Fourball | BROOKER, Lynley | KERR, Maureen | Lower Waitaki | 229 | |
28th Fourball | GIBSON. Sandra | MCKENZIE, Dianne | Tokarahi | 230 | c/b |
29th Fourball | MACGREGOR, Alison | DUNLOP, Janice | Ashburton | 230 | c/b |
30th Fourball | NEWMAN, Sue | JONES, Marg | Tinwald / Akaroa | 230 | |
31st Fourball | FERGUSON, Viv | CAVANAGH, Joan | Omakau | 231 | c/b |
32nd Fourball | MILNE, Patsy | FREW, Glenda | Gleniti | 231 | c/b |
33rd Fourball | LUSCOMBE, Ta | BENNETT, Daphne | Weedons | 231 | c/b |
34th Fourball | LEITCH, Marguerite | PALMER, Jill | Harewood | 231 | c/b |
35th Fourball | HOUGHTON, Paula | COLLINS, Heather | Weedons / L Waitaki | 231 | c/b |
36th Fourball | BURNSIDE, Miriam | WHITLEY, Ann | Timaru | 231 | |
37th Fourball | TOOMEY, Joan | SUTHERLAND, Barbara | Waikouiti Ardleigh | 232 | c/b |
38th Fourball | HINTON, Daphne | HOLMES, Janet | Ashburton | 232 | |
39th Fourball | COCHRANE, Val | LOPER, Marina | Lower Waitaki | 233 | |
40th Fourball | METHERS, Jan | BUTCHER, Jan | Twelve Oaks | 234 | |
41st Fourball | MEE, Bev | SCOTT, Hilary | Omakau | 235 | c/b |
42nd Fourball | GILL, Nicky | GREEN, Kathryn | Ashburton | 235 | c/b |
43rd Fourball | NICOLSON, Jan | WILSON, Wendy | Omakau | 235 | |
44th Fourball | LAING, Judith | MCCORMICK, Helen | Dunstan | 236 | c/b |
DEUART, Diane | BECKINGSALE, Anne | Harewood | 236 | ||
Last Shot to Green | |||||
Senior | Jan Methers | ||||
Junior | Alma Reese-Jones | ||||
Nearest Pin | |||||
Senior | Laural McDonald | ||||
Junior | Gaye Kensington | ||||
Twos | Trish Knight | ||||
Maureen Reeve | |||||
Jan Butcher | |||||
Molly Langan | |||||
Jenny McKenzie | |||||
Lynley Brooker |
Oct 8th - 9th 2011 | |||||
PLACING | NAMES | CLUB | SCORE | ||
Ist Fourball | MILNE, Patsy | FREW, Glenda | Gleniti | 200 | |
2nd Fourball | STEENSON, June | MACDONALD, Judith | Tinwald/ L Waitaki | 205 | |
3rd Fourball | PLEW, Dawn | MCMORRAN, Denise | L Waitaki/Taieri | 207 | C/B |
4th Fourball | FOUNTAINE, Val | LANGAN, Molly | Weedons | 207 | |
5th Fourball | CONGDON, Koa | COTTIER, Eunice | Methven/L Waitaki | 208 | C/B |
6th Fourball | BOND, Isabell | BOND, Corina | L Waitaki | 208 | |
7th Fourball | MCGOOKIN, Sandra | ELLIOTT, Shirley | L Waitaki | 210 | C/B |
8th Fourball | MCKENZIE, Jude | MCCULLOCH, Sue | Tokarahi | 210 | |
9th Fourball | LANGAN, Margaret | MAXWELL, Pam | Weedons | 211 | C/B |
10th Fourball | TURNER, Mary | COLLINS, Heather | L Waitaki | 211 | |
11th Fourball | CAMERON, Jill | STOKES, Bernice | St Clair | 212 | C/B |
12th Fourball | LYNCH, Sally | SANDRI, Margaret | Waikouaiti/WP | 212 | |
13th Fourball | BRIGGS, Helen | MOORE, Maree | Tinwald | 213 | C/B |
14th Fourball | COLLINS, Elizabeth | BEARDSLEY, Jacqui | Tinwald | 213 | |
15th Fourball | METHERS, Jan | BUTCHER, Jan | Twelve Oaks | 214 | C/B |
16th Fourball | BELL, Leen | MACGREGOR, Barb | Tinwald | 214 | |
17th Fourball | HOUGHTON, Paula | RUSHTON, Jan | Weedons | 215 | C/B |
18th Fourball | McCREANOR, Katherine | TE MAIHAROA, Bridget | Timaru/LWaitaki | 215 | C/B |
19th Fourball | BROOKER, Lynley | MULDREW, Gonny | L Waitaki/N Otago | 215 | |
20th Fourball | BLACKWELL, Heather | EVANS, Jill | Weedons | 216 | C/B |
21th Fourball | KELLY, Karen | LAWRENCE, Mary | Waikouaiti | 216 | C/B |
22th Fourball | WYBER, Nola | DRINNAN, Kay | Toko | 216 | C/B |
23th Fourball | PHILLIPS, Megan | PHILLIPS, Fran | Chisolm Park | 216 | C/B |
24th Fourball | BURNSIDE, Miriam | CARRUTHERS, Rosie | Timaru | 216 | |
25th Fourball | SCOTT, Linda | SUTHERLAND, Ralene | Tokarahi | 217 | C/B |
26th Fourball | RUDDUCK, Sue | ROBINS, Marie | L Waitaki | 217 | C/B |
27th Fourball | TURTON, Bev | FECHNEY, Brenda | Ashburton | 217 | |
28th Fourball | WESTGARTH, Ann | ESLER, Sue | Gleniti | 218 | |
29th Fourball | LURAJUD, Sarah | SULLIVAN, Donna | Weedons | 219 | C/B |
30th Fourball | MALONEY, Taff | HAY, Cathy | Weedons | 219 | |
31th Fourball | TOOMEY, Joan | SUTHERLAND, Barbara | Waikouaiti | 220 | C/B |
32th Fourball | GIBSON. Sandra | MCKENZIE, Dianne | Tokarahi | 220 | C/B |
33rd Fourball | FERGUSON, Viv | EADE, Joan | Omakau | 220 | C/B |
34th Fourball | MAXWELL, Jenny | MATSINGER, Fairlie | Weedons/L Waitaki | 220 | |
35th Fourball | JAGAR, Paulette | DEWAR, Mary | Weedons/Greendale | 221 | C/B |
36th Fourball | STUPPLES, Jan | CHAMP, Fran | Weedons | 221 | C/B |
37th Fourball | WILLIAMSON,Fiona | STODDART, Madeleine | Ashburton | 221 | C/B |
38th Fourball | MOORE, Vicki | DUNLOP, Janice | Ashburton | 221 | |
39th Fourball | YATES, Judith | WATSON, Lynne | N Otago | 222 | |
40th Fourball | LOGAN, Cathy | CLOUGH, Jacqui | Chisholm P | 223 | C/B |
41st Fourball | PARK, Sue | BRADLEY, Annie | Harewood | 223 | C/B |
42nd Fourball | PARR, Wendy | PORTEOUS, Helen | Ashburton/St Clair | 223 | C/B |
GUILFORD, Jan | HOLMES, Janet | Ashburton | 223 | ||
Last Shot to Green | |||||
Senior | Dawn Plew | ||||
Junior | Jill Evans | ||||
Nearest Pin Sunday | |||||
Senior | Judith Yates | ||||
Junior | Robyn Calder | ||||
Twos Sat | Two's Sun | ||||
Denise McMorran | Sue Rudduck | ||||
Annie Bradley | Barb Macgregor | ||||
Lynne Watson | Corina Bond | ||||
Jan Hefford | Denise Guerin | ||||
June Steenson | Taff Maloney | ||||
Val Cochrane | Valerie Paul | ||||
Judith Macdonald | Denise McMorran | ||||
Margaret Sandri | |||||
Bev Turton | |||||
Nicky Gill | |||||
Carol Pringle | |||||
Denise Whitbread |
Click to add text, images, and other content
Click to add text, images, and other content
Best Nett Over Field Helen Briggs Tinwald 133 |
Runner-up Nett Sue McCulloch Tokarahi 141 |
Ist Fourball Vicki Moore & Leigh Wackrow, Ashburton, 211 2nd Fourball Barb Macgregor & Helen Briggs, Tinwald, 214 3rd Fourball Amy Winchester & Trsih Hollows, 4th Fourball Di Wilson & Judith Macdonald Omakau/Lower Waitaki, 216 c/b 5th Fourball Sarah Lurajud & Pam Maxwell, Weedons, 216 6th Fourball Nicky Gill & Jude Stara, Ashburton, 217c/b 7th Fourball Dawn Plew & Denise McMorron, 8th Fourball Mary Turner & Lynley Brooker, 9th Fourball Viv Ferguson & Alana Wallis, Omakau, 219 c/b 10th Fourball Ruth Allport & Barbara Bentley, St Andrews/Maungati, 219 11th Fourball Isabell Bond & Nola Laurenson, 12th Fourball Val Fountaine & Kay Howat, Weedons, 221 c/b 13th Fourball Megan Phillips & Jacqui Clough, 14th Fourball Heather McMullan & Sally Marsh, 15th Fourball Gaye Mackenzie & Gonny Muldrew, 16th Fourball Sue Park & Jean Shallard, Harewood, 222 c/b 17th Fourball Bev Turton & Kathryn Green, Ashburton, 222 c/b 18th Fourball June Steenson & Helen Lowe, Tinwald, 222 19th Fourball Carolynn Rowland & Wendy Wilson, Tokarahi / Omakau, 223 c/b 20th Fourball Sandra Paterson & Jill Tait, Lower Waitaki, 223 c/b 21st Fourball Diane Clearwater & Janice McKenzie, Waikouiti, 223 22nd Fourball Jude McKenzie & Sue McCulloch, Tokarahi, 224 c/b 23rd Fourball Linda Scott & Ralene Sutherland, Tokarahi, 224 c/b 24th Fourball Jo Peacock & Maree Moore, Tinwald, 224 c/b 25th Fourball Paulette Jager & Paula Houghton, Weedons, 224 26th Fourball Carolyn Brown & Joan Maddock, Omakau / Kurow, 225 c/b 27th Fourball Maxine Carter & Lynn Small, Ashburton, 225 c/b 28th Fourball Denise Whitbread & Jan Hefford, Harewood 225 c/b 29th Fourball Judith Yates & Fairlie Matsinger, 30th Fourball Kay Fox & Janice Dunlop, Ashburton, 226 c/b 31st Fourball Rebecca Calder & Felicity Lambie, Omakau / Grand Vue, 226 32nd Fourball Debbie Knapp & Hilary Scott, Omakau, 227 c/b 33rd Fourball, Kathryn Maloney & Jill Evans, Weedons, 227 c/b 34th Fourball Patsy Milne & Glenda Frew, Gleniti, 227 c/b 35th Fourball Heather Kinley & Diane Smith, Maniototo, 227 36th Fourball Denise Guerin & Annie Bradley, Harewood, 228 37th Fourball Jan Guilford & Madeleine Stoddart, Ashburton, 229 38th Fourball Sue Rudduck & Bridget Te Maiharoa, 39th Fourball Jeanette Gillies & Marilyn Stewart, Wanaka / Waikouaiti, 230 c/b 40th Fourball Val Wood & Audrey Nicholson, Harewood 230 c/b Best Sat Pair Not On Prize List, Sally Lynch & Eleanor Turner, Waikouaiti Best Net Sun Senior, Vicky Moore, Ashburton, 68. Best Net Sun Junior Gonny Muldrew, Runner Up Sun Net Senior, Val Fountaine, Weedons, 71. Runner Up Sun Net Junior, Paula Houghton, Weedons, 72 c/b Last Shot to Green Senior Saturday, Margaret Hore, Chisholm P, Junior Saturday, Leigh Wackrow, Ashburton Nearest Pin Sunday, Senior, Nicky Gill, Ashburton, Junior, Denise McMorron, Taieri Incentive Prizes, Senior, Ruth Allport, Mary Hamel, Sara Lurajud, Megan Phillips. Twos Saturday; Jude McKenzie Glenda Frew, Laurel Brent, Sally Marsh, Barb Macgregor, Lyn Whaanga Debbie Knapp, Kay Fox, Ruth Allport, Gaye McKenzie. Twos Sunday: Kay Fox, Kath Mc Connell, Glenda Frew, Alma Wallis, Gonny Muldrew.
|
C]] lick to add text, images, and other content